MAYOR | |||
---|---|---|---|
Total | |||
Number of Precincts | 124 | ||
Precincts Reporting | 62 | 50.0% | |
Times Counted | 21119/206033 | 10.3% | |
Total Votes | 20985 | ||
KERN, Jacob Seth | 25 | 0.12% | |
SPEZIALE, Samuel Jos | 16 | 0.08% | |
AHERN, Lance | 141 | 0.67% | |
BAUER, Paul | 77 | 0.37% | |
BERKOWITZ, Ethan | 8128 | 38.73% | |
COFFEY, Dan | 2868 | 13.67% | |
DARDEN, Dustin | 235 | 1.12% | |
DEMBOSKI, Amy | 4878 | 23.25% | |
HALCRO, Andrew | 4508 | 21.48% | |
HUIT, Timothy | 46 | 0.22% | |
JAMISON, Christopher | 19 | 0.09% | |
Write-in Votes | 44 | 0.21% |
[UPDATE 9:54 -And another report came out a few minutes later giving Berkowitz 39% and Demboski 22%, Halcro 21%]
MAYOR | |||
---|---|---|---|
Total | |||
Number of Precincts | 124 | ||
Precincts Reporting | 74 | 59.7% | |
Times Counted | 25955/206033 | 12.6% | |
Total Votes | 25781 | ||
KERN, Jacob Seth | 31 | 0.12% | |
SPEZIALE, Samuel Jos | 19 | 0.07% | |
AHERN, Lance | 175 | 0.68% | |
BAUER, Paul | 96 | 0.37% | |
BERKOWITZ, Ethan | 10056 | 39.01% | |
COFFEY, Dan | 3553 | 13.78% | |
DARDEN, Dustin | 287 | 1.11% | |
DEMBOSKI, Amy | 5919 | 22.96% | |
HALCRO, Andrew | 5502 | 21.34% | |
HUIT, Timothy | 58 | 0.22% | |
JAMISON, Christopher | 22 | 0.09% | |
Write-in Votes | 63 | 0.24% |
And the 9:32pm report on the ballot measures shows them all passing comfortably except Number 3 which is losing by 11% still. I've listed the items voted on for #3 in the previous post.
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.