If things stay the same, Berkowitz will face Demboski in a runoff.
Registered Voters 206033 - Cards Cast 43795 21.26% | Num. Report Precinct 124 - Num. Reporting 116 93.55% |
MAYOR | |||
---|---|---|---|
Total | |||
Number of Precincts | 124 | ||
Precincts Reporting | 116 | 93.5% | |
Times Counted | 43795/206033 | 21.3% | |
Total Votes | 43519 | ||
KERN, Jacob Seth | 48 | 0.11% | |
SPEZIALE, Samuel Jos | 27 | 0.06% | |
AHERN, Lance | 292 | 0.67% | |
BAUER, Paul | 153 | 0.35% | |
BERKOWITZ, Ethan | 16345 | 37.56% | |
COFFEY, Dan | 6236 | 14.33% | |
DARDEN, Dustin | 452 | 1.04% | |
DEMBOSKI, Amy | 10375 | 23.84% | |
HALCRO, Andrew | 9372 | 21.54% | |
HUIT, Timothy | 90 | 0.21% | |
JAMISON, Christopher | 29 | 0.07% | |
Write-in Votes | 100 | 0.23% |
Meanwhile, Prop 3 is even further behind 43% Yes, 56% No.
School board races show incumbents winning. Snelling is 1300 votes ahead of Marsett in Seat G.
You can see the results yourselves at two muni sites:
1. For mayoral and school board races
2. For ballot measures
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.