These are 9:00 results
District | Votes | Percentage |
---|---|---|
Assembly District 1 | 3/14 precincts | |
SWANK, Albert | 28 | |
COX, Chris | 98 | |
CONSTANT, Christopher | 304 | |
MARTINSON, Mark Alan | 9 | |
DUNSMORE, David | 162 | |
WEST, Warren | 6 | |
Assembly District 2 | 4/19 precincts reporting | |
BRASSELL, John L | 123 | |
DONNELLY, Patrick | 44 | |
DYSON, Fred | 416 | |
WEHMHOFF, Gretchen | 243 | |
Assembly District 3 | 6/26 precincts | |
STEELE, Tim | 1062 | |
NEES, David | 533 | |
Assembly District 4 | 8 precincts/28 | |
ALLEVA, Ron | 162 | |
SANDERS, Marcus D | 191 | |
SMITH, Don | 457 | |
RIVERA, Felix | 857 | |
Assembly District 5 | 5 precincts/25 | |
JONES, Don | 767 | |
PETERSEN, Pete | 929 | |
Assembly District 6 | 3 precincts/26 | |
FOGLE, Albert | 547 | |
LAFRANCE, Suzanne | 536 | |
Seat | Votes | Percent |
---|---|---|
School Board C | 24 precints/124 | |
SMALLWOOD, James | 1644 | |
HILDE, Alisha | 1223 | |
HOTCH, Tasha | 839 | |
DONLEY, Dave | 2784 | |
JAMISON, Christopher | 339 | |
School Board D | 24 /124 precincts | |
SCHUSTER, Kay | 3012 | |
HOLLEMAN, Andy | 3189 | |
BERKE, Albert | 684 | |
Prop | Yes | No |
---|---|---|
Prop 1 ASD | 1559 | 3343 |
Prop 2 Pub Safety Transit | 4110 | 3833 |
Prop 3 Parks | 4496 | 3449 |
Prop 4 Roads Sewers | 4774 | 3085 |
Prop 5 Fire | 4703 | 3209 |
Prop 6 APD | 4327 | 3582 |
Prop 7 Parks Service Area | 4339 | 3522 |
Prop 8 Taxis | 3175 | 4580 |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.