9:14 pm numbers
District | Votes | Percentage |
---|---|---|
Assembly District 1 | 5/14 precincts | |
SWANK, Albert | 48 | 4 |
COX, Chris | 175 | 16% |
CONSTANT, Christopher | 548 | 50% |
MARTINSON, Mark Alan | 20 | 2% |
DUNSMORE, David | 266 | 23% |
WEST, Warren | 28 | 2.5% |
Assembly District 2 | 6/19 precincts | |
BRASSELL, John L | 189 13% | |
DONNELLY, Patrick | 79 5% | |
DYSON, Fred | 732 52% | |
WEHMHOFF, Gretchen | 402 28.5% | |
Assembly District 3 | 9/26 precincts | |
STEELE, Tim | 1488 | |
NEES, David | 809 | |
Assembly District 4 | 8/25 precincts | |
ALLEVA, Ron | 162 | |
SANDERS, Marcus D | 191 | |
SMITH, Don | 457 | |
RIVERA, Felix | 857 | |
Assembly District 5 | 10/25 | |
JONES, Don | 1334 | |
PETERSEN, Pete | 1687 | |
Assembly District 6 | 5/26 | |
FOGLE, Albert | 943 | |
LAFRANCE, Suzanne | 968 | |
Seat | Votes | Percent |
---|---|---|
School Board C | 38/124 precincts | |
SMALLWOOD, James | 2371 | 23% |
HILDE, Alisha | 1824 | 17% |
HOTCH, Tasha | 1265 | 12 |
DONLEY, Dave | 4319 | 41% |
JAMISON, Christopher | 530 | 5% |
School Board C | 38/124 precincts | |
SCHUSTER, Kay | 4592 | 43% |
HOLLEMAN, Andy | 4743 | 45% |
BERKE, Albert | 1041 | |
Prop | Yes | No |
---|---|---|
Prop 1 ASD | 6919 | 5208 |
Prop 2 Pub Safety Transit | 6001 | 6117 |
Prop 3 Parks | 6664 | 5467 |
Prop 4 Roads Sewers | 7117 | 4877 |
Prop 5 Fire | 6900 | 5180 |
Prop 6 APD | 6362 | 1129 |
Prop 7 Parks Service Area | 6455 | 5543 |
Prop 8 Taxis | 4853 | 6980 |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.