District | Votes | Percentage | ||
---|---|---|---|---|
Assembly District 1 | 7/14 precincts | |||
SWANK, Albert | 63 | |||
COX, Chris | 222 | |||
CONSTANT, Christopher | 759 | 52.27% | ||
MARTINSON, Mark Alan | 28 | |||
DUNSMORE, David | 325 | |||
WEST, Warren | 42 | |||
Assembly District 2 |
| |||
BRASSELL, John L | 253 | |||
DONNELLY, Patrick | 127 | |||
DYSON, Fred | 956 | 49.18% | ||
WEHMHOFF, Gretchen | 593 | |||
Assembly District 3 |
| |||
STEELE, Tim | 2147 | 62.23% | ||
NEES, David | 1259 | |||
Assembly District 4 |
| |||
ALLEVA, Ron | 281 | |||
SANDERS, Marcus D | 333 | |||
SMITH, Don | 770 | |||
RIVERA, Felix | 1399 | 49.86% | ||
Assembly District 5 |
| |||
JONES, Don | 1910 | |||
PETERSEN, Pete | 2346 | 54.84% | ||
Assembly District 6 |
| |||
FOGLE, Albert | 1203 | |||
LAFRANCE, Suzanne | 1282 | 51.36% | ||
Seat | Votes | Percent | ||
---|---|---|---|---|
School Board C | 58/124 precincts | |||
SMALLWOOD, James | 3398 | |||
HILDE, Alisha | 2558 | |||
HOTCH, Tasha | 1829 | |||
DONLEY, Dave | 6132 | 41.16% | ||
JAMISON, Christopher | 799 | |||
School Board C |
| |||
SCHUSTER, Kay | 6528 | |||
HOLLEMAN, Andy | 6835 | 45.55% | ||
BERKE, Albert | 1473 | |||
Prop | Yes | No |
---|---|---|
Prop 1 ASD | 10,021 * | 7376 |
Prop 2 Pub Safety Transit | 8494 | 8887 * |
Prop 3 Parks | 9595 * | 7823 |
Prop 4 Roads Sewers | 10,220 * | 7003 |
Prop 5 Fire | 9804 * | 7544 |
Prop 6 APD | 9074 * | 8249 |
Prop 7 Parks Service Area | 9240 * | 7994 |
Prop 8 Taxis | 7017 | 10,019 * |
* leading
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.