These are 8:30pm results. Probably early voting results. Mostly less than 1% of the precincts.
For the propositions there are two sets of numbers. I took the one from the group that listed the most precincts.
You can check directly for Assembly and School Board here.
And for the Propositions here.
District | Votes | Percentage |
---|---|---|
Assembly District 1 | ||
SWANK, Albert | 16 | 6% |
COX, Chris | 29 | 11% |
CONSTANT, Christopher | 146 | 54% |
MARTINSON, Mark Alan | 3 | 1% |
DUNSMORE, David | 62 | 23% |
WEST, Warren | 10 | 1% |
Assembly District 2 | ||
BRASSELL, John L | 59 | |
DONNELLY, Patrick | 16 | |
DYSON, Fred | 120 | |
WEHMHOFF, Gretchen | 56 | |
Assembly District 3 | ||
STEELE, Tim | 373 | |
NEES, David | 196 | |
Assembly District 4 | ||
ALLEVA, Ron | 54 | |
SANDERS, Marcus D | 58 | |
SMITH, Don | 120 | |
RIVERA, Felix | 225 | |
Assembly District 5 | ||
JONES, Don | 191 | |
PETERSEN, Pete | 255 | |
Assembly District 6 | ||
FOGLE, Albert | 364 | |
LAFRANCE, Suzanne | 304 | |
JAMISON, Christopher Write-in
Seat | Votes | Percent |
---|---|---|
School Board C | ||
SMALLWOOD, James | 530 | |
HILDE, Alisha | 501 | |
HOTCH, Tasha | 282 | |
DONLEY, Dave | 1065 | |
JAMISON, Christopher | 105 | |
School Board C | ||
SCHUSTER, Kay | 1134 | Cell |
HOLLEMAN, Andy | 1134 | Cell |
BERKE, Albert | 241 | Cell |
Prop | Yes | No |
---|---|---|
Prop 1 ASD | 1559 | 1254 |
Prop 2 Pub Safety Transit | 1618 | 1197 |
Prop 3 Parks | 1618 | 1193 |
Prop 4 Roads Sewers | 1706 | 1072 |
Prop 5 Fire | 1412 | 823 |
Prop 6 APD | 1666 | 1129 |
Prop 7 Parks Service Area | 1576 | 1201 |
Prop 8 Taxis | 1130 | 1597 |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.