- Does it mean you're registered as a Democrat?
- That you give to Democratic candidates?
- Or that you vote for Democratic candidates?
To me it means all three, and I'd think the same for Republicans.
There was a time when no one would dispute that Bill Sheffield was a Democrat. But as governor he went through impeachment proceedings and sometime after that he became less loyal to Democrats and regularly and publicly supported Republicans with fundraisers and funds.
I don't know if he kept his Democratic registration or, obviously, how he voted. However, since 2000 his campaign contributions, while not completely snubbing Democrats, heavily favored Republicans. And Murkowski is a name his checkbook knows well.
This is no sudden conversion.
To me this ad implies that he's breaking with his life long tradition to now support a Republican in this election. That is clearly NOT the case as his federal campaign contributions show. (The state numbers are much harder to get from APOC. What I saw wasn't as lopsided, but it was clear that there was missing data.)
My quick count reveals the dollar amount of his federal contributions runs 5 to 1 for Republicans. Not exactly what my vision of a "Democrat my entire life" would do. It would have been called treason had a Republican funded Democrats 5 to 1.
The following comes from OpenSecrets.
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 7/1/10 | $250 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 6/5/10 | $250 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 3/29/10 | $400 | Young, Don (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/EXECUTIVE DIRECTO | 3/29/10 | $500 | Begich, Mark (D) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 3/25/10 | $500 | Murkowski, Lisa (I) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 3/5/10 | $500 | Murkowski, Lisa (I) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 1/18/10 | $500 | Democratic Party of Alaska (D) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 9/29/09 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 9/19/09 | $250 | Murkowski, Lisa (I) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | MUNICIPALITY OF ALASKA/DIRECTOR | 8/4/09 | $500 | Inouye, Daniel K (D) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 6/30/09 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 4/28/09 | $1,000 | Young, Don (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/EXECUTIVE DIRECTO | 3/25/09 | $1,000 | Begich, Mark (D) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | RETIRED/RETIRED | 11/4/08 | $300 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 11/3/08 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 10/16/08 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | RETIRED/RETIRED | 9/20/08 | $300 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | 8/25/08 | $500 | Inouye, Daniel K (D) | ||
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/EXECUTIVE DIRECTO | 6/12/08 | $500 | Begich, Mark (D) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 5/31/08 | $300 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 5/31/08 | $1,200 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 1/10/08 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 10/12/07 | $500 | Democratic Party of Alaska (D) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 9/11/07 | $500 | Democratic Party of Alaska (D) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | RETIRED/RETIRED | 9/4/07 | $300 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | RETIRED/RETIRED | 9/4/07 | $700 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 8/9/07 | $1,000 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 4/12/07 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 12/30/06 | $1,000 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/MANAGER | 10/23/06 | $500 | McGavick, Michael (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 7/11/06 | $500 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/MANAGER | 4/20/06 | $250 | McGavick, Michael (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 4/19/06 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 1/12/06 | $500 | Democratic Party of Alaska (D) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 12/15/05 | $1,000 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 11/3/05 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 8/3/05 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE/DIRECTOR | 7/15/05 | $500 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNICIPALITY OF ANCHORAGE/PORT DIRE | 3/31/05 | $1,000 | Young, Don (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | MURI OF ANCHORAGE/PORT DIRECTOR | 7/16/04 | $500 | Northern Lights PAC (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNI OF ANCHORAGE/PORT DIRECTOR | 6/30/04 | $250 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | MUNI OF ANCHORAGE/PORT DIRECTOR | 6/30/04 | $250 | Young, Don (R) | |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 7/31/03 | $500 | Young, Don (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | MURI OF ANCHORAGE/PORT DIRECTOR | 7/30/03 | $250 | Northern Lights PAC (R) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 5/29/03 | $250 | Young, Don (R) |
SHEFFIELD, BILL GOVERNOR ANCHORAGE,AK 99517 | PORT OF ANCHORAGE | 5/28/03 | $250 | Murkowski, Lisa (R) |
SHEFFIELD, BILL GOVERNOR ANCHORAGE,AK 99517 | PORT OF ANCHORAGE | 5/15/03 | $250 | Murkowski, Lisa (R) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 4/24/03 | $1,000 | Young, Don (R) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99517 | PORT OF ANCHORAGE | 2/2/03 | $250 | Murkowski, Lisa (R) |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | MURI OF ANCHORAGE/PORT DIRECTOR | 9/5/02 | $500 | Northern Lights PAC (R) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 5/23/02 | $500 | Young, Don (R) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 3/31/02 | $500 | Young, Don (R) |
SHEFFIELD, BILL MR ANCHORAGE,AK 99509 | PRES/CEO | 8/29/01 | $500 | DNC Services Corp (D) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 8/9/01 | $250 | Young, Don (R) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 7/31/01 | $500 | Young, Don (R) |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99501 | MURI OF ANCHORAGE/PORT DIRECTOR | 7/30/01 | $500 | Northern Lights PAC (R) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | MUNI OF ANCHORAGE/PORT DIRECTOR | 4/18/01 | $250 | Young, Don (R) |
SHEFFIELD, BILL MR ANCHORAGE,AK 99509 | PRES/CEO | 2/8/01 | $500 | DNC Services Corp (D) |
SHEFFIELD, WILLIAM ANCHORAGE,AK 99501 | ALASKA RAILROAD CORPORATION | 11/6/00 | $1,000 | Young, Don (R) |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | 9/5/00 | $-1,000 | Stevens, Ted (R) | |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | 9/5/00 | $-500 | Stevens, Ted (R) | |
SHEFFIELD, BILL ANCHORAGE,AK 99517 | RETIRED | 8/22/00 | $1,500 | Midnight Sun (R) |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | ALASKA RAILROAD | 8/16/00 | $500 | Gorton, Slade (R) |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | ALASKA RAILROAD | 8/15/00 | $1,500 | Stevens, Ted (R) |
SHEFFIELD, WILLIAM J ANCHORAGE,AK 99517 | ALASKA RAILROAD | 8/15/00 | $500 | Stevens, Ted (R) |
SHEFFIELD, BILL ANCHORAGE,AK 99509 | RETIRED | 6/29/00 | $1,000 | DNC Services Corp (D) |
SHEFFIELD, WILLIAM J MR ANCHORAGE,AK 99517 | AK RAILROAD/CEO | 5/3/00 | $500 | Gore, Al (D) |
The first time Ex-Gov Shelflife hosted a fund raiser for Dumb Young, I sent a letter to him at his home address and suggested that it was time for him to quit the Democratic Party and become a Repugnican, since that's what he really is.
ReplyDeleteBill is no Democrat. He hardly was one even when he was Governor. He is just another corrupt politician who was lucky enough to survive Alaska's only impeachment proceeding.
Was he starting his conversion to being a Republican before the impeachment proceedings or did they cause him to get jaded on being a Democrat so he joined the Republicans?
ReplyDeleteI think this ad would be more effective for Lisa if he said, "I am registered as a Democrat, but like most Alaskans, I do it MY way. This time, I'm voting for Lisa!"
Even better and more truthful that will never see print, "I have no values so I am voting my fears: Lease-a-Murkowski!" (This is no slam against Lisa because she is a nice lady. I always thought that Bill was kinda smarmy and it's not just me.)
"Hi, I'm Bill Sheffield and believe me, I've seen plenty of train wrecks in my life which is why I won't vote for Joe Miller." (I like this best.)
Why doesn't Bill like Scott McAdams? Scott should run an ad that says, "Bill Sheffield is endorsing one of the other candidates. Bill was the only Alaskan governor to have impeachment proceedings brought up against him. He was always a little smarmy, so I am glad I don't have his vote. For the sane people with values, vote for me, Scott Adams. . . because Bill isn't anything like you."
We could really have some fun with this. I don't care what Bill thinks or does. I am astounded at his arrogance for telling us who he is voting for as if I should care.
Wow. Born and raised in Alaska. I thought Sheffield was Republican.
ReplyDeleteThat's not a comment on my ignorance (well, maybe it is), but on the genuinely non-partisan environment in which I was raised, as a life-long Alaskan.
You should include his APOC reports, here are some of his more notable contributions. To be fair, if you look at who he's given money to on a statewide level, he's pretty much across the board, I didn't do a close analysis, but he does tend to quite charitable to politicians on both sides of the aisle.
ReplyDeletehttps://webapp.state.ak.us/apoc/getname.jsp
15 10/29/2009 $250.00 Monetary PARNELL, SEAN R. 2010 State Primary
16 12/29/2009 $250.00 Monetary PARNELL, SEAN R. 2010 State Primary
17 01/19/2010 $250.00 Monetary PARNELL, SEAN R. 2010 State Primary
18 05/13/2010 $100.00 Monetary PARNELL, SEAN R. 2010 State Primary
19 07/09/2010 ($250.00) Monetary PARNELL, SEAN R. 2010 State Primary
20 07/09/2010 $400.00 Monetary PARNELL, SEAN R. 2010 State Primary
60 12/22/2005 $100.00 Monetary KOHRING, VIC 2006 State Primary
3 11/15/2001 $500.00 Monetary STEVENS, BEN A. 2002 State Primary
3 09/26/2001 $200.00 Monetary COWDERY, JOHN 2002 State Primary
11 11/21/2006 $100.00 Monetary KOHRING, VIC 2006 State Primary
Read this post and then went to my mailbox where giant Alaskans Standing Together flyer awaited. Giant Sheffield quote and picture. Having just read about his contributions to republicans, the "democrat my entire life" kinda shocked me. Can you really consider yourself a democrat and contribute to Sean Parnell, Don Young, Lisa, Ted, etc. etc? Oh, and the graph on the flyer shows Lisa's poll numbers shooting up from a low of 36% to most recent of 44.9%!! Um. Yeah. Just like Sheffield's alway been a democrat.
ReplyDelete