I'm confident this is going to end soon. But then we have a runoff. But that should be easier to count because there are only two candidates. If you get your votes in early, maybe we can have a winner without waiting two weeks. Actually, we do have two winners for mayor (who will be in the runoff - Bronson and Dunbar.) But a couple of the School Board races have margins of less than 1%.
Again, the rankings didn't change among the mayoral candidates. So, Monday's rankings remain the same for yesterday and today.
Frontrunner Bronson gained 639 votes over yesterday's total. Second place candidate Dunbar gained 522 votes. You can get all the daily election tallies here.
Mayor Race | Tues | Wednes | Thur | Friday | Saturday | Mon | Tue | Wed | |
---|---|---|---|---|---|---|---|---|---|
EVANS, Bill | 999 (4) | 3,871 (4) | 4,782 (4) | 5,505 (4) | 5,686 (4) | 6,281(4) | 6,832 | 7008 | |
SWANK, Jr | 36 (9) | 139 (10) | 157 (10) | 173 (10) | 183 (10) | 206 (10) | 226 | 228 | |
MARTINEZ, | 321 (6) | 1,272 (6) | 1,658 (6) | 1,928 (6) | 2,006 (6) | 2,345(6) | 2,634 | 2,720 | |
MOMIN, Reza | 12 (11) | 35 (13) | 39 (13) | 40 (13) | 44 (13) | 47(13) | 48 | 48 | |
FALSEY, Bill | 1,281 (3) | 5,312 (3) | 6,703 (3) | 7,614 (3) | 7,826 (3) | 8,527(3) | 9,257 | 9,478 | |
HERNDON, H | 91 (7) | 303 (7) | 337 (7) | 366 (7) | 374 (7) | 400(7) | 428 | 441 | |
ANTHONY, A | 63 (8) | 190 (8) | 233 (8) | 237 (8) | 242 (8) | 270 (9) | 290 | 296 | |
BRONSON, D | 3,116 (2) | 12,986 (2) | 15,953 (2) | 18,716 (1) | 19,334 (1) | 21,807(1) | 23,597 | 24,236 | |
BROWN, Jeffr | 33 (10) | 147 (9) | 196 (9) | 229 (9) | 236 (9) | 274(8) | 295 | 304 | |
VERSTEEG, Ja | 11 (12) | 31 (14) | 35 (14) | 36 (14) | 36 (14) | 37 (14) | 41 | 41 | |
ROBBINS, Mi | 745 (5) | 3,097 (5) | 3,766 (5) | 4,324 (5) | 4,457 (5) | 5061(5) | 5,542 | 5,689 | |
DUNBAR, For | 3,701 (1) | 13,711 (1) | 16,458 (1) | 18,300 (2) | 18,812 (2) | 20,566(2) | 22,238 | 22,763 | |
COLBRY, Darin | 8 (14) | 18 (15) | 21 (15) | 25 (15) | 25 (15) | 29 (15) | 30 | 30 | |
WESTFALL, Jo | 12 (11) | 48 (11) | 61 (11) | 67 (11) | 68 (11) | 73(11) | 79 | 83 | |
KERN, Jacob S | 9 (13) | 38 (12) | 41 (12) | 43 (12) | 45 (12) | 50 (12) | 51 | 52 | |
Total | 10,438 | 41,198 | 50,430 | 57,603 | 59,374 | 65,973 | 71,588 | 73,417 |
ASSEMBLY DISTRICT 4 – SEAT G – RECALL (Vote for 1)
Precincts Reported: 0 of 23 (0.00%)
Total | ||
Times Cast | 12,386 / 42,059 | 29.45% |
Candidate | Party | Total | |
YES | 5,116 | 43.37% | |
NO | 6,681 | 56.63% | |
Total Votes | 11,797 |
Total | |||
Unresolved Write-In | 0 |
SCHOOL BOARD SEAT B (1-YEAR TERM) (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 74,515 / 236,619 | 31.49% |
Candidate | Party | Total | |
ELEDGE, Judy Norton | 24,801 | 38.42% | |
STEWART, Marilyn | 7,354 | 11.39% | |
COX, Mark Anthony | 7,332 | 11.36% | |
LESSENS, Kelly | 25,070 | 38.83% | |
Total Votes | 64,557 |
Total | |||
Unresolved Write-In | 555 |
SCHOOL BOARD SEAT E (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 74,515 / 236,619 | 31.49% |
Candidate | Party | Total | |
HIGGINS, Pat | 21,169 | 32.95% | |
HILDE, Alisha | 8,167 | 12.71% | |
BLATCHFORD, Edgar | 5,201 | 8.10% | |
BLAKESLEE, Rachel | 6,326 | 9.85% | |
GRAHAM, Sami | 20,759 | 32.32% | |
WILLIAMS, Nial Sherwood | 2,617 | 4.07% | |
Total Votes | 64,239 |
Total | |||
Unresolved Write-In | 591 |
Page: 3 of 14
4/14/2021 3:52:47 PM
SCHOOL BOARD SEAT F (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 74,515 / 236,619 | 31.49% |
Candidate | Party | Total | |
SANDERS, Marcus | 10,123 | 16.02% | |
PAULSON, Kim | 21,325 | 33.74% | |
LORING, Dan | 3,296 | 5.21% | |
WILSON, Dora | 28,463 | 45.03% | |
Total Votes | 63,207 |
Total | |||
Unresolved Write-In | 643 |
SCHOOL BOARD SEAT G (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 74,515 / 236,619 | 31.49% |
Candidate | Party | Total | |
VAKALIS, Elisa | 30,025 | 48.74% | |
JACOBS, Carl | 31,580 | 51.26% | |
Total Votes | 61,605 |
Total | |||
Unresolved Write-In | 1,103 |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.