[UPDATE: Wednesday April 7, 2021 8:30am: I have only been able to get the original early results marked as 8:42pm. I tired various times last night and again this morning. No changes. I just talked to Brandy (Brandi?) at the Municipal Clerk's office. She told me those are the only results so far. They are working on them and probably will have an update tonight. (In the past there were regular updates as the ballots came in. That didn't happen this time.) Brandy also told me that if you want to be alerted when the numbers are updated, you can text "Start" to 907 312 1012.]
Early Anchorage election results from the Municipal Election page:
Mayor:
EVANS, Bill | 999 | ||
SWANK, Albert L., Jr. | 36 | ||
MARTINEZ, George | 321 | ||
MOMIN, Reza | 12 | ||
FALSEY, Bill | 1,281 | ||
HERNDON, Heather | 91 | ||
ANTHONY, Anna | 63 | ||
BRONSON, David | 3,116 | ||
BROWN, Jeffrey | 33 | ||
VERSTEEG, Jacob | 11 | ||
ROBBINS, Mike | 745 | ||
DUNBAR, Forrest | 3,701 | ||
COLBRY, Darin | 8 | ||
WESTFALL, Joe | 12 | ||
KERN, Jacob Seth | 9 | ||
Total Votes | 10,438 |
Rivera Recall
Candidate | Party | Total | |
YES | 638 | ||
NO | 939 | ||
Total Votes | 1,577 |
School Board B
SCHOOL BOARD SEAT B (1-YEAR TERM) (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 10,606 / 236,619 | 4.48% |
Candidate | Party | Total | |
ELEDGE, Judy Norton | 3,376 | ||
STEWART, Marilyn | 1,173 | ||
COX, Mark Anthony | 1,081 | ||
LESSENS, Kelly | 3,699 | ||
Total Votes | 9,329 |
Total | |||
Unresolved Write-In | 80 |
School Board E
Times Cast | 10,606 / 236,619 | 4.48% |
Candidate | Party | Total | |
HIGGINS, Pat | 3,264 | ||
HILDE, Alisha | 1,264 | ||
BLATCHFORD, Edgar | 830 | ||
BLAKESLEE, Rachel | 906 | ||
GRAHAM, Sami | 2,692 | ||
WILLIAMS, Nial Sherwood | 360 | ||
Total Votes | 9,316 |
Total | |||
Unresolved Write-In | 79 |
School Board F
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 10,606 / 236,619 | 4.48% |
Candidate | Party | Total | |
SANDERS, Marcus | 1,463 | ||
PAULSON, Kim | 2,888 | ||
LORING, Dan | 539 | ||
WILSON, Dora | 4,260 | ||
Total Votes | 9,150 |
Total | |||
Unresolved Write-In | 85 |
School Board G
Total | ||
Times Cast | 10,606 / 236,619 | 4.48% |
Candidate | Party | Total | |
VAKALIS, Elisa | 4,166 | ||
JACOBS, Carl | 4,726 | ||
Total Votes | 8,892 |
Total | |||
Unresolved Write-In | 174 |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.