I know, you're getting bored with me adding more numbers each night. This is called lazy man's blogging. The Election Office supplies numbers and I just put them up in the chart. Is there any value added over what you get from other media? At least here you can see how each new tally changes the vote. But I hope there aren't too many more because I'm running out of room. I'm going to have to shorten the names to make more space.
Because of the space issue and also because the rankings didn't change, I didn't include rankings today.
Every candidate got at least one more vote!
Bronson increased his lead by 118 over Dunbar. But the progressives increased their leads in all the School Board races. The mayor's race has three progressive candidates. Their combined increase was 2,691. The two far right candidates - Robbins and Bronson increased their votes by 2394. The third major candidate - Bill Evans - is harder to peg. He's been a conservative, but Bronson has blasted him for what Bronson saw as liberal actions such as supporting an LGBTQ ordinance. So it's not clear how his 551 count in this race. I'd guess most might go to Bronson, but a significant number would go to Dunbar.
In any case, the runoff will again be a mail-in election (with some in-person voting options) and it will end May 11. Dunbar and Bronson will be the candidates. To have Dunbar trailing in the general election is likely to spur his supporters to the polls. But Bronson's supporters, seeing him ahead, may also be motivated to vote.
Mayor Race | Tuesday | Wednesday | Thursday | Friday | Saturday | Mon | Tue |
---|---|---|---|---|---|---|---|
EVANS, Bill | 999 (4) | 3,871 (4) | 4,782 (4) | 5,505 (4) | 5,686 (4) | 6,281(4) | 6,832 |
SWANK, Jr | 36 (9) | 139 (10) | 157 (10) | 173 (10) | 183 (10) | 206 (10) | 226 |
MARTINEZ, | 321 (6) | 1,272 (6) | 1,658 (6) | 1,928 (6) | 2,006 (6) | 2,345(6) | 2,634 |
MOMIN, Reza | 12 (11) | 35 (13) | 39 (13) | 40 (13) | 44 (13) | 47(13) | 48 |
FALSEY, Bill | 1,281 (3) | 5,312 (3) | 6,703 (3) | 7,614 (3) | 7,826 (3) | 8,527(3) | 9,257 |
HERNDON, H | 91 (7) | 303 (7) | 337 (7) | 366 (7) | 374 (7) | 400(7) | 428 |
ANTHONY, A | 63 (8) | 190 (8) | 233 (8) | 237 (8) | 242 (8) | 270 (9) | 290 |
BRONSON, D | 3,116 (2) | 12,986 (2) | 15,953 (2) | 18,716 (1) | 19,334 (1) | 21,807(1) | 23,597 |
BROWN, Jeffr | 33 (10) | 147 (9) | 196 (9) | 229 (9) | 236 (9) | 274(8) | 295 |
VERSTEEG, Ja | 11 (12) | 31 (14) | 35 (14) | 36 (14) | 36 (14) | 37 (14) | 41 |
ROBBINS, Mi | 745 (5) | 3,097 (5) | 3,766 (5) | 4,324 (5) | 4,457 (5) | 5061(5) | 5,542 |
DUNBAR, For | 3,701 (1) | 13,711 (1) | 16,458 (1) | 18,300 (2) | 18,812 (2) | 20,566(2) | 22,238 |
COLBRY, Darin | 8 (14) | 18 (15) | 21 (15) | 25 (15) | 25 (15) | 29 (15) | 30 |
WESTFALL, Jo | 12 (11) | 48 (11) | 61 (11) | 67 (11) | 68 (11) | 73(11) | 79 |
KERN, Jacob S | 9 (13) | 38 (12) | 41 (12) | 43 (12) | 45 (12) | 50 (12) | 51 |
Total | 10,438 | 41,198 | 50,430 | 57,603 | 59,374 | 65,973 | 72,652 |
SCHOOL BOARD SEAT B (1-YEAR TERM) (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 72,652 / 236,619 | 30.70% |
Candidate | Party | Total | |
ELEDGE, Judy Norton | 24,179 | 38.40% | |
STEWART, Marilyn | 7,190 | 11.42% | |
COX, Mark Anthony | 7,149 | 11.35% | |
LESSENS, Kelly | 24,454 | 38.83% | |
Total Votes | 62,972 |
Total | |||
Unresolved Write-In | 538 |
SCHOOL BOARD SEAT E (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 72,652 / 236,619 | 30.70% |
Candidate | Party | Total | |
HIGGINS, Pat | 20,651 | 32.97% | |
HILDE, Alisha | 7,968 | 12.72% | |
BLATCHFORD, Edgar | 5,066 | 8.09% | |
BLAKESLEE, Rachel | 6,173 | 9.86% | |
GRAHAM, Sami | 20,237 | 32.31% | |
WILLIAMS, Nial Sherwood | 2,542 | 4.06% | |
Total Votes | 62,637 |
Total | |||
Unresolved Write-In | 571 |
Page: 3 of 14
4/13/2021 4:41:11 PM
SCHOOL BOARD SEAT F (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 72,652 / 236,619 | 30.70% |
Candidate | Party | Total | |
SANDERS, Marcus | 9,830 | 15.95% | |
PAULSON, Kim | 20,809 | 33.76% | |
LORING, Dan | 3,219 | 5.22% | |
WILSON, Dora | 27,771 | 45.06% | |
Total Votes | 61,629 |
Total | |||
Unresolved Write-In | 628 |
SCHOOL BOARD SEAT G (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 72,652 / 236,619 | 30.70% |
Candidate | Party | Total | |
VAKALIS, Elisa | 29,280 | 48.74% | |
JACOBS, Carl | 30,790 | 51.26% | |
Total Votes | 60,070 |
Total | |||
Unresolved Write-In | 1,076 |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.