[UPDATE 4/16/21 - today's new numbers don't really change the standings. You can see them here. I don't think I need to keep updating this table.]
I managed to squeeze in one more day. Front-runner Dave Bronson added 241 votes to his total and second-place Forrest Dunbar added 197 votes. All the candidates kept their same ranking, with just a couple of exceptions, throughout.
In the School Board races the leading candidates continue to lead and seem to have gained a bit over yesterday.
Mayor Race | Tues | Wednes | Thur | Friday | Saturday | Mon | Tue | Wed | Thu | |
---|---|---|---|---|---|---|---|---|---|---|
EVANS, Bill | 999 (4) | 3,871 (4) | 4,782 (4) | 5,505 (4) | 5,686 (4) | 6,281(4) | 6,832 | 7008 | 7052 | |
SWANK, Jr | 36 (9) | 139 (10) | 157 (10) | 173 (10) | 183 (10) | 206 (10) | 226 | 228 | 230 | |
MARTINEZ, | 321 (6) | 1,272 (6) | 1,658 (6) | 1,928 (6) | 2,006 (6) | 2,345(6) | 2,634 | 2,720 | 2,744 | |
MOMIN, Reza | 12 (11) | 35 (13) | 39 (13) | 40 (13) | 44 (13) | 47(13) | 48 | 48 | 50 | |
FALSEY, Bill | 1,281 (3) | 5,312 (3) | 6,703 (3) | 7,614 (3) | 7,826 (3) | 8,527(3) | 9,257 | 9,478 | 9,536 | |
HERNDON, H | 91 (7) | 303 (7) | 337 (7) | 366 (7) | 374 (7) | 400(7) | 428 | 441 | 445 | |
ANTHONY, A | 63 (8) | 190 (8) | 233 (8) | 237 (8) | 242 (8) | 270 (9) | 290 | 296 | 303 | |
BRONSON, D | 3,116 (2) | 12,986 (2) | 15,953 (2) | 18,716 (1) | 19,334 (1) | 21,807(1) | 23,597 | 24,236 | 24,467 | |
BROWN, Jeffr | 33 (10) | 147 (9) | 196 (9) | 229 (9) | 236 (9) | 274(8) | 295 | 304 | 307 | |
VERSTEEG, Ja | 11 (12) | 31 (14) | 35 (14) | 36 (14) | 36 (14) | 37 (14) | 41 | 41 | 42 | |
ROBBINS, Mi | 745 (5) | 3,097 (5) | 3,766 (5) | 4,324 (5) | 4,457 (5) | 5061(5) | 5,542 | 5,689 | 5,743 | |
DUNBAR, For | 3,701 (1) | 13,711 (1) | 16,458 (1) | 18,300 (2) | 18,812 (2) | 20,566(2) | 22,238 | 22,763 | 22,960 | |
COLBRY, Darin | 8 (14) | 18 (15) | 21 (15) | 25 (15) | 25 (15) | 29 (15) | 30 | 30 | 31 | |
WESTFALL, Jo | 12 (11) | 48 (11) | 61 (11) | 67 (11) | 68 (11) | 73(11) | 79 | 83 | 83 | |
KERN, Jacob S | 9 (13) | 38 (12) | 41 (12) | 43 (12) | 45 (12) | 50 (12) | 51 | 52 | 52 | |
Total | 10,438 | 41,198 | 50,430 | 57,603 | 59,374 | 65,973 | 71,588 | 73,417 | 74,045 |
ASSEMBLY DISTRICT 4 – SEAT G – RECALL (Vote for 1)
Precincts Reported: 0 of 23 (0.00%)
Total | ||
Times Cast | 12,487 / 42,059 | 29.69% |
Candidate | Party | Total | |
YES | 5,166 | 43.44% | |
NO | 6,726 | 56.56% | |
Total Votes | 11,892 |
Total | |||
Unresolved Write-In | 0 |
SCHOOL BOARD SEAT B (1-YEAR TERM) (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 75,158 / 236,619 | 31.76% |
Candidate | Party | Total | |
ELEDGE, Judy Norton | 25,014 | 38.42% | |
STEWART, Marilyn | 7,420 | 11.40% | |
COX, Mark Anthony | 7,404 | 11.37% | |
LESSENS, Kelly | 25,266 | 38.81% | |
Total Votes | 65,104 |
Total | |||
Unresolved Write-In | 562 |
SCHOOL BOARD SEAT E (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 75,158 / 236,619 | 31.76% |
Candidate | Party | Total | |
HIGGINS, Pat | 21,338 | 32.94% | |
HILDE, Alisha | 8,237 | 12.72% | |
BLATCHFORD, Edgar | 5,247 | 8.10% | |
BLAKESLEE, Rachel | 6,373 | 9.84% | |
GRAHAM, Sami | 20,943 | 32.33% | |
WILLIAMS, Nial Sherwood | 2,638 | 4.07% | |
Total Votes | 64,776 |
Total | |||
Unresolved Write-In | 600 |
SCHOOL BOARD SEAT F (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 75,158 / 236,619 | 31.76% |
Candidate | Party | Total | |
SANDERS, Marcus | 10,211 | 16.02% | |
PAULSON, Kim | 21,508 | 33.75% | |
LORING, Dan | 3,330 | 5.23% | |
WILSON, Dora | 28,681 | 45.00% | |
Total Votes | 63,730 |
Total | |||
Unresolved Write-In | 653 |
SCHOOL BOARD SEAT G (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 75,158 / 236,619 | 31.76% |
Candidate | Party | Total | |
VAKALIS, Elisa | 30,296 | 48.77% | |
JACOBS, Carl | 31,824 | 51.23% | |
Total Votes | 62,120 |
Total | |||
Unresolved Write-In | 1,112 |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.