The top two mayoral candidates were the only ones to change rank in today's numbers for the Election Office. There are still mail-in ballots to arrive. All the other races/issues are here.
Mayor Race | Tuesday | Wednesday | Thursday | Friday | ---------- | -------- | ------ |
---|---|---|---|---|---|---|---|
EVANS, Bill | 999 (4) | 3,871 (4) | 4,782 (4) | 5,505 (4) | |||
SWANK, Albert L., Jr | 36 (9) | 139 (10) | 157 (10) | 173 (10) | |||
MARTINEZ, George | 321 (6) | 1,272 (6) | 1,658 (6) | 1,928 (6) | |||
MOMIN, Reza | 12 (11) | 35 (13) | 39 (13) | 40 (13) | |||
FALSEY, Bill | 1,281 (3) | 5,312 (3) | 6,703 (3) | 7,614 (3) | |||
HERNDON, Heather | 91 (7) | 303 (7) | 337 (7) | 366 (7) | |||
ANTHONY, Anna | 63 (8) | 190 (8) | 233 (8) | 237 (8) | |||
BRONSON, David | 3,116 (2) | 12,986 (2) | 15,953 (2) | 18,716 (1) | |||
BROWN, Jeffrey | 33 (10) | 147 (9) | 196 (9) | 229 (9) | |||
VERSTEEG, Jacob | 11 (12) | 31 (14) | 35 (14) | 36 (14) | |||
ROBBINS, Mike | 745 (5) | 3,097 (5) | 3,766 (5) | 4,324 (5) | |||
DUNBAR, Forrest | 3,701 (1) | 13,711 (1) | 16,458 (1) | 18,300 (2) | |||
COLBRY, Darin | 8 (14) | 18 (15) | 21 (15) | 25 (15) | |||
WESTFALL, Joe | 12 (11) | 48 (11) | 61 (11) | 67 (11) | |||
KERN, Jacob Seth | 9 (13) | 38 (12) | 41 (12) | 43 (12) | |||
Total | 10,438 | 41,198 | 50,430 | 57,603 |
Clearly, there was a large chunk of more conservative voters in this last batch of about 7,000 new ballots. Not only did Bronson take a slight lead in the Mayor's race, but the School District races tightened up too. The progressive candidates are still in the lead, but by smaller margins.
The mayor has to get 45% to win. So it's pretty clear there will be a runoff. But Falsey and Martinez voters are likely to go strongly for Dunbar in a runoff and I would imagine a reasonable share of Bill Evans' votes will too. Robbins' votes will lean to Bronson I would imagine.
This election is one that would be decided clearly in one election if the State's new ranked-choice voting applied to Anchorage.
Recall Vote
Total | ||
Times Cast | 9,508 / 42,059 | 22.61% |
Candidate | Party | Total | |
YES | 3,844 | 42.30% | |
NO | 5,243 | 57.70% | |
Total Votes | 9,087 |
SCHOOL BOARD SEAT B (1-YEAR TERM) (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 58,446 / 236,619 | 24.70% |
Candidate | Party | Total | |
ELEDGE, Judy Norton | 19,513 | 38.20% | |
STEWART, Marilyn | 5,852 | 11.45% | |
COX, Mark Anthony | 5,684 | 11.13% | |
LESSENS, Kelly | 20,038 | 39.22% | |
Total Votes | 51,087 |
Total | |||
Unresolved Write-In | 417 |
SCHOOL BOARD SEAT E (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 58,446 / 236,619 | 24.70% |
Candidate | Party | Total | |
HIGGINS, Pat | 17,043 | 33.53% | |
HILDE, Alisha | 6,557 | 12.90% | |
BLATCHFORD, Edgar | 4,037 | 7.94% | |
BLAKESLEE, Rachel | 4,966 | 9.77% | |
GRAHAM, Sami | 16,254 | 31.98% | |
WILLIAMS, Nial Sherwood | 1,967 | 3.87% | |
Total Votes | 50,824 |
Total | |||
Unresolved Write-In | 432 |
SCHOOL BOARD SEAT F (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 58,446 / 236,619 | 24.70% |
Candidate | Party | Total | |
SANDERS, Marcus | 7,975 | 15.95% | |
PAULSON, Kim | 16,715 | 33.42% | |
LORING, Dan | 2,595 | 5.19% | |
WILSON, Dora | 22,726 | 45.44% | |
Total Votes | 50,011 |
Total | |||
Unresolved Write-In | 476 |
SCHOOL BOARD SEAT G (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 58,446 / 236,619 | 24.70% |
Candidate | Party | Total | |
VAKALIS, Elisa | 23,724 | 48.63% | |
JACOBS, Carl | 25,056 | 51.37% | |
Total Votes | 48,780 |
Total | |||
Unresolved Write-In | 849 |