From Gov's Website video |
I've posted on the Alaska Permanent Fund Dividend in the past, so I won't repeat all that, but you can look here for some background.
The value of the fund as of yesterday was:
unaudited, as of Sep 19, 2011 | |
US Bonds | $5,950,200,000 |
US Stocks | $5,620,700,000 |
Non US Stocks | $7,003,400,000 |
Global Stocks | $4,418,800,000 |
Non US Bonds | $1,369,200,000 |
Real Estate | $4,115,100,000 |
Cash | $638,300,000 |
Alternatives | $5,758,900,000 |
Real Return/External CIO | $3,041,300,000 |
TOTAL | $37,915,900,000 |
That's down over $2 billion since June when it was $40 billion.
Here's a history of the payments from the Permanaent Fund Corporation website.
1982 | $1,000.00 | 1990 | $952.63 | 2000 | $1,963.86 | 2010 | $1,281.00 | |||
1983 | $386.15 | 1991 | $931.34 | 2001 | $1,850.28 | 2011 | $1,174.00 | |||
1984 | $331.29 | 1992 | $915.84 | 2002 | $1,540.76 | |||||
1985 | $404.00 | 1993 | $949.46 | 2003 | $1,107.56 | |||||
1986 | $556.26 | 1994 | $983.90 | 2004 | $919.84 | |||||
1987 | $708.19 | 1995 | $990.30 | 2005 | $845.76 | |||||
1988 | $826.93 | 1996 | $1,130.68 | 2006 | $1,106.96 | |||||
1989 | $873.16 | 1997 | $1,296.54 | 2007 | $1,654.00 | |||||
1998 | $1,540.88 | 2008 | $2,069.00 | |||||||
1999 | $1,769.84 | 2009 | $1,305.00 |
Norway's oil based Fund, which began in 1998, is about $530 billion.
BTW, when did the Alaska Permanent Fund become a Sean Parnell initiative? On the Governor's webiste, we see this spin:
He also tried to spin it as "dividend will drop as oil revenues drop" when annual oil revenues have no relation to the value of dividends, which are based on a the average return on investments over the past 5 years.
ReplyDeleteBut you err: 2008 was the highest year in your chart, not 2000!
Harpboy, Urgency is the enemy of accuracy. Thanks for alerting me to the error. I've fixed it.
ReplyDeleteThe Alaska Permanent Fund returned 20.6 percent for fiscal year 2011 according to unaudited figures released on Tuesday. This is the third highest return in the Fund’s history. “We’re very pleased with the Fund’s performance this year – it’s been an outstanding year and we enjoy the chance to report such good news,”
ReplyDeleteDespite 2006 dropping off of the 5 year average...we get a lower dividend than last year?
Please make sense of this for me?