Will we have a COVID Memorial Day in the future? Or do we reserve such days to glorify those who are sent off to kill people overseas? Or people killed by terrorists as in 9/11? Soldiers are the most sacred heroes in the United States (and in many other countries.) They have great monuments and cemeteries and two national holidays. No other 'occupation' is honored in such a massive way. Soldiers who committed war crimes while in service, or physically abuse their families, or commit crimes, or take guns but not masks to COVID protests, are at best still heroes and at worst 'the exceptions' that we excuse for their service. If they're white.
But this glorification of war is no accident. It's the way that militarists and the arms industry are able to keep a supply of bodies to send to war. Soon, though, war may be automated and fewer and fewer actual bodies will need to be used.
We don't have a memorial day for those who died in the pandemic of 1928-19. If we did, perhaps we'd have been better prepared for this pandemic. If we had another president we would have been better prepared. Here's Time Magazine's chart of COVID deaths compared to other deaths.
CONFIRMED COVID-19 CASES ALASKA MARCH/APRIL/May 2020
| ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
new/total | hos=hospital | 12th = 0/0 | 13th = 1/1 | 14th = 0/1 | 15th = 0/1 | |
16th = 0/1 | 17th = 2/3 | 18th = 3/6 | 19th = 3/9 | 20th = 3/12 | 21st= 2/14 | 22nd= 8/22 |
23rd=14/36 | 24th =6/42 1 hos 1 dead | 25th = 17/59 3 hos 1 dead | 26th = 10/69 3 hos 1 dead | 27th =16/89 5 hos 2 dead | 28th = 13/102 6 hos 2 dead | 29th= 12/114 7 hos 3 dead |
30th=5/119 7 hos 3 dead | 31st= 14/133 9 hos 3 dead | |||||
April 2020 | 1st= 10/143 9 hos 3 dead | 2nd=8(6)/149 13 hos 3 dead | 3rd=8(11)157 15 hos 3 dead | 4th=15/171 16 hos 5 dead | 5th= 14/185 20 hos 6 dead | |
6th=6/191 23 hosp 6 dead | 7th= 22/213 23 hosp 6 Dead29 recovered | 8th= 13/226 27 hosp 7 dead 32 recovered | 9th= 9/235 27 hosp 7 dead 49 recovered | 10th=11/246 28 hosp 7 dead 55 recovered | 11th=11/257 31 hosp 8 dead 63 recovered | 12th= 15/272 31 hosp 8 dead 66 recovered |
13th= 5/277 32 Hosp 8 dead 85 Recovered | 14th = 8/285 32 Hosp 9 dead 98 Recovered | 15th= 8/293 34 Hosp 9 dead 106 Recovered | 16th= 7/300 35 hosp 9 dead 110 recovered | 17th= 9/309 36 hosp 9 dead 128 recovered | 18th = 5/315 36 hos 9 dead 147 Recovered | 19th= 4/319 36 hos 9 dead 153Recovered |
20th 2/321 36 hos 9 dead 161 recovered | 21st 8/329 36 hos 9 dead 168 recovered | 22nd 6/335 36 hos 9 dead 196recovered | 23nd 2/337 36 hos 9 dead 209recovered | 24th 2/339 36 hos 9 dead 208recovered (-1 from 4/23) | 25th 0/339 36 hos 9 dead 217recovered | 26th 2/341 36 hos 9 dead 217recovered |
27th 4/345 37 hos 9 dead 218recovered | 28th 6/351 37 hos 9 dead 228 recovered | 29th 4/355 36 hos 9 dead 240recovered | 30th 0/355 36 hos 9 dead 252recovered | |||
May 2020 | 1st 9/364 36 hos 9 dead 254recovered | 2nd 1/365 36 hos 9 dead 261recovered | 3rd 3/368 36 hos 9 dead 262recovered | |||
4th 2/370 37 hos 9 dead 263recovered | 5th 1/371 38 hos 9 dead 277 recovered | 6th 1/372 38 hos 10 dead 284recovered | 7th 2/374 38 hos 10 dead 291recovered | 8th 3/377 38 hos 10 dead 305recovered | 9th 1/378 38 hos 10 dead 318recovered | 10th 1/379 38 hos 10 dead 324recovered |
11th 1/381 38 hos 10 dead 328recovered | 12th 2/383 38 hos 10 dead 334 recovered | 13th 0/383 38 hos 10 dead 335recovered | 14th 4/387 39 hos 10 dead 339recovered | 15th 1/388 41 hos 10 dead 343recovered | 16th 4/392 43 hos 10 dead 344recovered | 17th 4/396 43 hos 10 dead 344recovered |
18th 3/399 43 hos 10 dead 345recovered | 19th 0/399 43 hos 10 dead 348 recovered | 20th 3/402 44 hos 10 dead 352recovered | 21st 0/402 44 hos 10 dead 356recovered | 22st 2/404 44 hos 10 dead 356recovered | 23rd4/408 45 hos 10 dead 358recovered | 24th 0/408 45 hos 10 dead 358recovered |
25th1/409 45 hos 10 dead 361recovered |
State Charts
The screen shot is high resolution so you can click on them to enlarge and focus. Click here if you want to use the chart interactively,
My Day-To-Day Chart
Alaska Covid-19 Data NewFor... by Steve on Scribd
Or do we reserve such days to glorify those who are sent off to kill people overseas?
ReplyDeleteThe United Nations General Assembly designated January 27—the anniversary of the liberation of Auschwitz-Birkenau—as International Holocaust Remembrance Day. I would wager that some people are very thankful for those who went overseas rather than disparage them. My dad was one of those people and I am dam proud of him.
Oliver, I probably shouldn't have tried to write an abbreviated response to what I see as the adulation of veterans in a post on COVID-19 count for Alaska. Your response is the normal response to any questioning of the status of Veterans and soldiers who died in war. I started addressing your concerns here, but decided it deserved a post of its own. It should be up any day now and I'll add another comment with a link to it when I get it up. Thanks.
ReplyDeleteHere's the new post responding to Oliver's comment.
ReplyDelete