CONFIRMED COVID-19 CASES ALASKA MARCH/APRIL 2020
| ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
new/total | hos=hospital | 12th = 0/0 | 13th = 1/1 | 14th = 0/1 | 15th = 0/1 | |
16th = 0/1 | 17th = 2/3 | 18th = 3/6 | 19th = 3/9 | 20th = 3/12 | 21st= 2/14 | 22nd= 8/22 |
23rd=14/36 | 24th =6/42 1 hos 1 dead | 25th = 17/59 3 hos 1 dead | 26th = 10/69 3 hos 1 dead | 27th =16/89 5 hos 2 dead | 28th = 13/102 6 hos 2 dead | 29th=12/114 7 hos 3 dead |
30th=5/119 7 hos 3 dead | 31st= 14/133 9 hos 3 dead | |||||
April 2020 | 1st= 10/143 9 hos 3 dead | 2nd=8(6)/149 13 hos 3 dead | 3rd=8(11)157 15 hos 3 dead | 4th=15/171 16 hos 5 dead | 5th=14/185 20 hos 6 dead | |
6th= 6/191 23 hosp 6 dead | 7th= 22/213 23 hosp 6 Dead29 recovered | 8th= 13/226 27 hosp 7 dead 32 recovered | 9th= 9/235 27 hosp 7 dead 49 recovered | 10th=11/246 28 hosp 7 dead 55 recovered | 11th=11/257 31 hosp 8 dead 63 recovered | 12th= 15/272 31 hosp 8 dead 66 recovered |
13th=5/277 32 Hosp 8 dead 85 recovered | ||||||
Hospital and dead figures are total to date, not new on that date |
State Charts today
Above is the screenshot of today's main chart at the state website. You can enlarge and focus by clicking on it. I put it here so I can check future reports against past reports. Today's report, for instance, shows in the chart on numbers of tests, fewer total tests than it showed yesterday. (Based on my two tracking charts and the screenshot from yesterday. The new chart shows four more tests for April 12 than April 11.) I tried using the bar on top of the chart to look at previous dates, but while it worked well in the past, it's giving me incorrect numbers in the right column and the other charts aren't changing back to the days they were originally posted.
I'd note that the State site has a lot more info than I'm duplicating here. The version below is interactive. .
Cases depicted above represent permanent residency of the infected person, and may not reflect where the person is located currently, or was located when exposed or diagnosed.
Scribd is doing funny stuff with my embed attempts today, so I'm just pasting this in like this.
Date of Report | total deaths | new deaths | total hospitalizations (cumulative - not current) | new hospital izations | Total to date pos/confirmed | New pos | Total tests to date | Total Tests to date Negative | Recovered | Data from State Covid-19 Webpage. Site replaces previous day data with new data, so older data not available. I started tracking 3/11. 3/27 reformatting chart because changes in State reports made old format difficult. These charts are posted daily along with the State Charts at https://whatdoino-steve.blogspot.com/search/label/Alaska%20COVID-19%20Count | |
Wed 3/11/20 | 0 | 0 | 60 | 60 | |||||||
Thur 3/12/20 | 0 | 0 | 59 | 59 | Stare reported one less than previous day | ||||||
Fri 3/13/20 | 1 | 1 | 144 | 143 | |||||||
Mon 3/16/20 | 1 | 0 | 251 | 250 | |||||||
Tue 3/17/20 | 3 | 2 | 337 | 334 | |||||||
Wed 3/18/20 | 6 | 3 | 406 | 400 | |||||||
Thur 3/19/20 | 9 | 3 | 513 | 504 | |||||||
Fri 3/20/20 | 12 | 3 | 698 | 686 | |||||||
Sat 3/21/20 | 14 | 2 | 772 | 768 | |||||||
Sun 3/22/20 | 22 | 8 | 968 | 946 | |||||||
Mon 3/23/20 | 36 | 14 | 1022 | 986 | |||||||
Tue 3/24/20 | 1 | 1 | 1 | 1 | 42 | 6 | 1713 | 1671 | |||
Wed 3/25/20 | 1 | 0 | 3 | 2 | 59 | 17 | 1850 | 1791 | |||
Thu 3/26/20 | 1 | 0 | 3 | 0 | 69 | 10 | 2388 | 2319 | |||
Fri 3/27/20 | 2 | 1 | 5 | 2 | 85 | 16 | 2922 | 2837 | fixed 3/30/20 | ||
Sat 3/28/20 | 2 | 0 | 6 | 1 | 102 | 17 | 3334 | 3217* | *corrected | ||
Sun 3/29/20 | 3 | 1 | 7 | 1 | 114 | 12 | 3654 | 3642 | |||
Mon 3/30/20 | 3 | 0 | 7 | 0 | 119 | 5 | 3713 | 3654 | |||
Tue 3/31/20 | 3 | 0 | 9 | 2 | 133 | 14 | 4603 | 4470 | |||
April | |||||||||||
Wed 4/01/20 | 3 | 0 | 9 | 0 | 143 | 10 | 5124 | 4981 | |||
Thu 4/02/20 | 3 | 0 | 13 | 4 | 149 | 6* | 5530 | 5383 | *State changed reporting time so their report today shows overlap from yesterday. I’ve counted just the new ones since yesterday | ||
Fri 4/03/20 | 3 | 0 | 15 | 2 | 157 | 8* | 6016 | 5859 | Still some inconsistencies on State site | ||
Sat 4/4/20 | 5 | 2 | 16 | 1 | 171 | 14 | 6040 | 5869 | #s of tests and new cases don’t add up right on State site | ||
Sun 4/5/20 | 6 | 1 | 20 | 4 | 185 | 14 | 6284 | 6099 | |||
Mon 4/6/20 | 6 | 0 | 23 | 3 | 191 | 6 | 6883 | 6692 | |||
Tue 4/7/20 | 6 | 0 | 23 | 0 | 213 | 22 | 6913 | 6700 | 29* | * State Report added recovered today, new cases in tab with cumulative. | |
Wed 4/8/20 | 7 | 1 | 27 | 3 | 226 | 13 | 7068 | 6842 | 32 | ||
Thu 4/9/20 | 7 | 0 | 27 | 0 | 235 | 9 | 7223 | 6988 | 49 | ||
Fri 4/10/20 | 7 | 0 | 28 | 1 | 246 | 11 | 7432 | 7186 | 55 | ||
Sat 4/11/20 | 8 | 1 | 31 | 3 | 257 | 11 | 7732 | 7475 | 63 | ||
Sun 4/12/20 | 8 | 0 | 31 | 0 | 272 | 15 | 8038 | 7766 | 66 | ||
Mon 4/13/20 | 8 | 0 | 32 | 1 | 277 | 5 | 7830 | 66 | # of tests inconsistent with yesterday’s totals |
No comments:
Post a Comment
Comments will be reviewed, not for content (except ads), but for style. Comments with personal insults, rambling tirades, and significant repetition will be deleted. Ads disguised as comments, unless closely related to the post and of value to readers (my call) will be deleted. Click here to learn to put links in your comment.