There are still some mail-in ballots that ought to be trailing in, but probably not enough to change much in the election. Dave Bronson added about 120 votes to his lead over Forrest Dunbar in this latest tally. The rankings of the candidates did not change with the new votes.
Bronson, who claims to be a "center-right kinda guy", was a leader among those opposing COVID restrictions on businesses and mandatory mask wearing. You can see the ADN profile here. And this Anchorage Press profile seems to put him among far-right extremists on issues like COVID and LGBTQ rights.
Dunbar, who at 36 represents a generational change, has been a strong advocate of following science to fight COVID and get the economy back on line. His ADN profile is here.
It's clear that neither is going to get the magic 45% needed to win the mayoral race outright. We'll be off to a runoff. Though if Anchorage had the state's new ranked-choice voting, it would all be resolved in this one election. Among the candidates who received 2000 votes or more - I would guess about most of Falsey's and Martinez's votes (about 9000) would go to Dunbar. Most of Robbins votes (4,457) would go to Bronson and Evans' votes (5,686) would split but lean towards Dunbar.
But runoffs tend to have much lower turnouts, so it will depend who gets his voters to the polls. Another reason to switch to ranked-choice voting. Though the extreme differences between the top two candidates may increase the likely voter turnout.
Numbers After less than 2,000 more votes tallied Saturday, April 10, 2021.
Mayor Race | Tuesday | Wednesday | Thursday | Friday | Saturday | -------- | ------ |
---|---|---|---|---|---|---|---|
EVANS, Bill | 999 (4) | 3,871 (4) | 4,782 (4) | 5,505 (4) | 5,686 (4) | ||
SWANK, Albert L., Jr | 36 (9) | 139 (10) | 157 (10) | 173 (10) | 183 (10) | ||
MARTINEZ, George | 321 (6) | 1,272 (6) | 1,658 (6) | 1,928 (6) | 2,006 (6) | ||
MOMIN, Reza | 12 (11) | 35 (13) | 39 (13) | 40 (13) | 44 (13) | ||
FALSEY, Bill | 1,281 (3) | 5,312 (3) | 6,703 (3) | 7,614 (3) | 7,826 (3) | ||
HERNDON, Heather | 91 (7) | 303 (7) | 337 (7) | 366 (7) | 374 (7) | ||
ANTHONY, Anna | 63 (8) | 190 (8) | 233 (8) | 237 (8) | 242 (8) | ||
BRONSON, David | 3,116 (2) | 12,986 (2) | 15,953 (2) | 18,716 (1) | 19,334 (1) | ||
BROWN, Jeffrey | 33 (10) | 147 (9) | 196 (9) | 229 (9) | 236 (9) | ||
VERSTEEG, Jacob | 11 (12) | 31 (14) | 35 (14) | 36 (14) | 36 (14) | ||
ROBBINS, Mike | 745 (5) | 3,097 (5) | 3,766 (5) | 4,324 (5) | 4,457 (5) | ||
DUNBAR, Forrest | 3,701 (1) | 13,711 (1) | 16,458 (1) | 18,300 (2) | 18,812 (2) | ||
COLBRY, Darin | 8 (14) | 18 (15) | 21 (15) | 25 (15) | 25 (15) | ||
WESTFALL, Joe | 12 (11) | 48 (11) | 61 (11) | 67 (11) | 68 (11) | ||
KERN, Jacob Seth | 9 (13) | 38 (12) | 41 (12) | 43 (12) | 45 (12) | ||
Total | 10,438 | 41,198 | 50,430 | 57,603 | 59,374 |
ASSEMBLY DISTRICT 4 – SEAT G – RECALL (Vote for 1)
Precincts Reported: 0 of 23 (0.00%)
Total | ||
Times Cast | 9,663 / 42,059 | 22.97% |
Candidate | Party | Total | |
YES | 3,926 | 42.51% | |
NO | 5,309 | 57.49% | |
Total Votes | 9,235 |
Total | |||
Unresolved Write-In | 0 |
The 'progressive' candidates for School Board are all leading their races, though the numbers have tightened in the last two tallies. The closest race is Seat B where Kelly Lessens leads by 471 votes as of today's tally.
SCHOOL BOARD SEAT B (1-YEAR TERM) (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 60,253 / 236,619 | 25.46% |
Candidate | Party | Total | |
ELEDGE, Judy Norton | 20,128 | 38.29% | |
STEWART, Marilyn | 5,981 | 11.38% | |
COX, Mark Anthony | 5,863 | 11.15% | |
LESSENS, Kelly | 20,599 | 39.18% | |
Total Votes | 52,571 |
Total | |||
Unresolved Write-In | 427 |
SCHOOL BOARD SEAT E (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 60,253 / 236,619 | 25.46% |
Candidate | Party | Total | |
HIGGINS, Pat | 17,504 | 33.46% | |
HILDE, Alisha | 6,732 | 12.87% | |
BLATCHFORD, Edgar | 4,148 | 7.93% | |
BLAKESLEE, Rachel | 5,132 | 9.81% | |
GRAHAM, Sami | 16,774 | 32.07% | |
WILLIAMS, Nial Sherwood | 2,017 | 3.86% | |
Total Votes | 52,307 |
Total | |||
Unresolved Write-In | 444 |
SCHOOL BOARD SEAT F (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 60,253 / 236,619 | 25.46% |
Candidate | Party | Total | |
SANDERS, Marcus | 8,214 | 15.96% | |
PAULSON, Kim | 17,243 | 33.50% | |
LORING, Dan | 2,662 | 5.17% | |
WILSON, Dora | 23,355 | 45.37% | |
Total Votes | 51,474 |
Total | |||
Unresolved Write-In | 486 |
SCHOOL BOARD SEAT G (Vote for 1)
Precincts Reported: 0 of 123 (0.00%)
Total | ||
Times Cast | 60,253 / 236,619 | 25.46% |
Candidate | Party | Total | |
VAKALIS, Elisa | 24,432 | 48.68% | |
JACOBS, Carl | 25,762 | 51.32% | |
Total Votes | 50,194 |
Total | |||
Unresolved Write-In | 871 |