We're up in new cases, new hospitalizations, and new recoveries. Noteworthy are two of the three new cases are in the Northwest Arctic Borough and the Bristol Bay plus Lake and Peninsula Boroughs. (The third is in Anchorage.) An APRN report this morning said someone was tested coming off the plane from Anchorage in Kotzebue. I don't understand why these tests are taken in Anchorage before they get on the plane so they virus can be kept out of these small communities. One they're there, even with isolation, there will have to be people in contact with them. And like the Alaskan cargo pilot who's in prison in Singapore now for leaving his quarantine, how is the quarantine enforced?
We're still low, but the virus is still out there and with flights coming in daily from Outside, they're going to keep coming into the state. Again, I think passengers should be tested BEFORE getting on planes, not after. (Though, given the rules for counting, if they are Alaskans, they still get counted in our numbers. But if they are from other states, they won't be, even if testing positive in Alaska.)
CONFIRMED COVID-19 CASES ALASKA MARCH/APRIL/May 2020
| ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
new/total | hos=hospital | 12th = 0/0 | 13th = 1/1 | 14th = 0/1 | 15th = 0/1 | |
16th = 0/1 | 17th = 2/3 | 18th = 3/6 | 19th = 3/9 | 20th = 3/12 | 21st= 2/14 | 22nd= 8/22 |
23rd=14/36 | 24th =6/42 1 hos 1 dead | 25th = 17/59 3 hos 1 dead | 26th = 10/69 3 hos 1 dead | 27th =16/89 5 hos 2 dead | 28th = 13/102 6 hos 2 dead | 29th= 12/114 7 hos 3 dead |
30th=5/119 7 hos 3 dead | 31st= 14/133 9 hos 3 dead | |||||
April 2020 | 1st= 10/143 9 hos 3 dead | 2nd=8(6)/149 13 hos 3 dead | 3rd=8(11)157 15 hos 3 dead | 4th=15/171 16 hos 5 dead | 5th= 14/185 20 hos 6 dead | |
6th=6/191 23 hosp 6 dead | 7th= 22/213 23 hosp 6 Dead29 recovered | 8th= 13/226 27 hosp 7 dead 32 recovered | 9th= 9/235 27 hosp 7 dead 49 recovered | 10th=11/246 28 hosp 7 dead 55 recovered | 11th=11/257 31 hosp 8 dead 63 recovered | 12th= 15/272 31 hosp 8 dead 66 recovered |
13th= 5/277 32 Hosp 8 dead 85 Recovered | 14th = 8/285 32 Hosp 9 dead 98 Recovered | 15th= 8/293 34 Hosp 9 dead 106 Recovered | 16th= 7/300 35 hosp 9 dead 110 recovered | 17th= 9/309 36 hosp 9 dead 128 recovered | 18th = 5/315 36 hos 9 dead 147 Recovered | 19th= 4/319 36 hos 9 dead 153Recovered |
20th 2/321 36 hos 9 dead 161 recovered | 21st 8/329 36 hos 9 dead 168 recovered | 22nd 6/335 36 hos 9 dead 196recovered | 23nd 2/337 36 hos 9 dead 209recovered | 24th 2/339 36 hos 9 dead 208recovered (-1 from 4/23) | 25th 0/339 36 hos 9 dead 217recovered | 26th 2/341 36 hos 9 dead 217recovered |
27th 4/345 37 hos 9 dead 218recovered | 28th 6/351 37 hos 9 dead 228 recovered | 29th 4/355 36 hos 9 dead 240recovered | 30th 0/355 36 hos 9 dead 252recovered | |||
May 2020 | 1st 9/364 36 hos 9 dead 254recovered | 2nd 1/365 36 hos 9 dead 261recovered | 3rd 3/368 36 hos 9 dead 262recovered | |||
4th 2/370 37 hos 9 dead 263recovered | 5th 1/371 38 hos 9 dead 277 recovered | 6th 1/372 38 hos 10 dead 284recovered | 7th 2/374 38 hos 10 dead 291recovered | 8th 3/377 38 hos 10 dead 305recovered | 9th 1/378 38 hos 10 dead 318recovered | 10th 1/379 38 hos 10 dead 324recovered |
11th 1/381 38 hos 10 dead 328recovered | 12th 2/383 38 hos 10 dead 334 recovered | 13th 0/383 38 hos 10 dead 335recovered | 14th 4/387 39 hos 10 dead 339recovered | 15th 1/388 41 hos 10 dead 343recovered | 16th 4/392 43 hos 10 dead 344recovered | 17th 4/396 43 hos 10 dead 344recovered |
18th 3/399 43 hos 10 dead 345recovered | 19th 0/399 43 hos 10 dead 348 recovered | 20th 3/402 44 hos 10 dead 352recovered |
State Charts
The screen shot is high resolution so you can click on them to enlarge and focus. Click here if you want to use the chart interactively,
My Day-To-Day Chart
Alaska Covid-19 Data NewFor... by Steve on Scribd